| Seq No. | Timeline | File Name | Content Type | Description | Remarks |
| 6 | 01-31-2003 | silver_star.jpg | Art | Silver Star Medal | Logo |
| 7 | 01-31-2003 | air_medal.jpg | Art | Air Medal | Logo |
| 8 | 01-31-2003 | cgmark.jpg | Art | Coast Guard Mark | Logo |
| 9 | 01-31-2003 | cgshield.jpg | Art | Coast Guard Shield - White Background | Logo |
| 10 | 01-31-2003 | cgshield_blue.jpg | Art | Coast Guard Shield - Blue Background | Logo |
| 11 | 01-31-2003 | ptero_logo.gif | Art | Pterodactyl Logo | Logo |
| 19 | 02-03-2003 | acwingsa-1.gif | Art | SAR Air Crew Wings | Logo |
| 21 | 02-03-2003 | cg_commendation_medal.jpg | Art | Coast Guard Commendation Medal | Logo |
| 22 | 02-03-2003 | cg_dist_service_medal.jpg | Art | Coast Guard Distinguished Service Medal | Logo |
| 23 | 02-03-2003 | cg_medal.jpg | Art | Coast Guard Medal | Logo |
| 24 | 02-03-2003 | dfc_medal.jpg | Art | Distinguished Flying Cross | Logo |
| 25 | 02-03-2003 | wingsa-1.gif | Art | Aviator Wings | Logo |
| 26 | 02-03-2003 | purple_heart_medal.jpg | Art | Purple Heart Medal | Logo |
| 179 | 03-12-2003 | Acity.jpg | Art | CGAS Atlantic City Patch (Original) | Logo |
| 180 | 03-12-2003 | ACitynewerv.jpg | Art | CGAS Atlantic City Patch (Newer Version) | Patch |
| 181 | 03-12-2003 | ActSD.jpg | Art | Activities San Diego Patch | Logo |
| 182 | 03-12-2003 | CGAS_ECity_Patch.jpg | Art | CGAS Elizabeth City Patch | Patch |
| 183 | 03-13-2003 | AirFacCordova.jpg | Art | Air Facility Cordova, Alaska (Patch) | Patch |
| 184 | 03-13-2003 | AirSta_Annette_Island.jpg | Art | CGAS Annette Island, Alaska Patch | Logo |
| 185 | 03-13-2003 | AirSta_Astoria(HU25&HH3F).jpg | Art | CGAS Astoria (HU-25A & HH-3F) Patch | Logo |
| 186 | 03-13-2003 | AirSta_Astoria(HU25&HH65).jpg | Art | CGAS Astoria (HU-25 & HH-65A) Patch | Logo |
| 187 | 03-13-2003 | AirSta_Astoria(HH60).jpg | Art | CGAS Astoria (HH-60) Patch | Patch |
| 188 | 03-14-2003 | AirSta_Brooklyn.jpg | Art | CGAS Brooklyn Patch | Patch |
| 189 | 03-14-2003 | AirSta_CapeCod(later).jpg | Art | CGAS Cape Cod Patch (Latest) | Logo |
| 190 | 03-14-2003 | AirSta_CapeCod.jpg | Art | CGAS Cape Cod Patch (Old) | Logo |
| 191 | 03-14-2003 | AirSta_Corpus(old).jpg | Art | CGAS Corpus Christi Patch (Old) | Logo |
| 192 | 03-14-2003 | AirSta_Corpus.jpg | Art | CGAS Corpus Christi Patch | Logo |
| 193 | 03-14-2003 | AirSta_Corpus_Seagull.jpg | Art | CGAS Corpus Christi Seagull Patch | Logo |
| 194 | 03-14-2003 | AirSta_Detroit(H52).jpg | Art | CGAS Detroit Patch (Old) | Logo |
| 195 | 03-14-2003 | AirSta_Detroit(H65).jpg | Art | CGAS Detroit Logo (H65) | Logo |
| 196 | 03-14-2003 | AirSta_Detroit.jpg | Art | CGAS Detroit Patch (H65) | Logo |
| 197 | 03-14-2003 | AirSta_ECity.jpg | Art | CGAS Elizabeth City Patch (Old) | Patch |
| 198 | 03-14-2003 | AirSta_ECity_Patch.jpg | Art | CGAS Elizabeth City Patch (New) | Patch |
| 199 | 03-14-2003 | AirSta_Humbay.jpg | Art | CGAS Humboldt Bay Patch | Logo |
| 200 | 03-14-2003 | AirSta_Kodiak.jpg | Art | CGAS Kodiak Patch | Logo |
| 201 | 03-14-2003 | AirSta_Kodiaka.jpg | Art | CGAS Kodiak Patch (Old) | Logo |
| 202 | 03-14-2003 | AirSta_Losa.jpg | Art | CGAS Los Angeles Patch (Old) | Logo |
| 203 | 03-14-2003 | AirSta_LosAngeles.jpg | Art | CGAS Los Angeles Patch (New) | Logo |
| 204 | 03-14-2003 | AirSta_Miami.jpg | Art | CGAS Miami Patch/Logo | Logo |
| 205 | 03-14-2003 | AirSta_Sacramento.jpg | Art | CGAS Sacramento Patch | Logo |
| 206 | 03-14-2003 | AirSta_Salem.jpg | Art | CGAS Salem Patch | Logo |
| 207 | 03-14-2003 | AirSta_San_Diego.jpg | Art | CGAS San Diego Patch (Old) | Logo |
| 208 | 03-14-2003 | AirSta_SanDiego.jpg | Art | CGAS San Diego Patch (New) | Logo |
| 209 | 03-14-2003 | AirSta_Savannah.jpg | Art | CGAS Savannah Patch | Logo |
| 210 | 03-14-2003 | AirSta_SFran.jpg | Art | CGAS San Francisco Patch | Patch |
| 211 | 03-14-2003 | AirSta_Sitka(H3).jpg | Art | CGAS Sitka Patch (H-3) | Patch |
| 212 | 03-14-2003 | AirSta_Sitka.jpg | Art | CGAS Sitka Patch | Logo |
| 213 | 03-14-2003 | AirSta_Sitka_New.jpg | Art | CGAS Sitka Patch (H-60) - Newest | Logo |
| 214 | 03-14-2003 | AirSta_StPete_Clearwater.jpg | Art | CGAS St. Pete - Clearwater Patch | Logo |
| 215 | 03-14-2003 | AirSta_StPete2.jpg | Art | CGAS St. Petersburg Patch (Old) | Logo |
| 216 | 03-14-2003 | AirSta_StPete65.jpg | Art | CGAS St. Petersburg Patch (1965) | Logo |
| 217 | 03-14-2003 | AirSta_Traverse_City(new).jpg | Art | CGAS Traverse City Patch (New) | Logo |
| 218 | 03-14-2003 | AirSta_Traverse_City.jpg | Art | CGAS Traverse City Patch (Old) | Logo |
| 219 | 03-14-2003 | ARSC(new).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (New) | Logo |
| 220 | 03-14-2003 | ARSC(old).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (Old) | Logo |
| 221 | 03-14-2003 | ARSC(old_shield_style).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (Shiled Style) | Logo |
| 222 | 03-14-2003 | ARSC(Wing_Logo).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (Wing Logo) | Logo |
| 223 | 03-14-2003 | ATCMobile(oldgator).jpg | Art | Aviation Training Center, Mobile Patch (Old) | Logo |
| 224 | 03-14-2003 | ATCMobile(realoldgator).jpg | Art | Aviation Training Center, Mobile Patch (First) | Logo |
| 225 | 03-14-2003 | ATCMobile.jpg | Art | Aviation Training Center, Mobile Patch (New) | Logo |
| 226 | 03-14-2003 | ATCMobilec68.jpg | Art | Aviation Training Center, Mobile Patch (1968) | Patch |
| 227 | 03-14-2003 | Atlantic_City_Eagle.jpg | Art | Eagle Eye Award, CGAS Atlantic City Patch | Logo |
| 228 | 03-14-2003 | ATTC(new).jpg | Art | Aviation Technical Training Center, Elizabeth City Patch (New) | Logo |
| 229 | 03-14-2003 | ATTC(old).jpg | Art | Aviation Technical Training Center, Elizabeth City Patch (Old) | Logo |
| 230 | 03-14-2003 | AVDETGITMO.jpg | Art | Aviation Detachment, Guantanimo Bay, Cuba Patch | Logo |
| 231 | 03-14-2003 | AVDETKeyWest.jpg | Art | Aviation Detachment, Key West Patch | Logo |
| 232 | 03-14-2003 | Brooklyn_Eagle.jpg | Art | Eagle Eye Award, CGAS Brooklyn Patch | Logo |
| 233 | 03-14-2003 | C123Logistics.jpg | Art | C123 Logistics Patch | Logo |
| 234 | 03-14-2003 | CGAD_Argentia.jpg | Art | CGAD Argentia Patch | Logo |
| 235 | 03-14-2003 | CGAD_Bermuda.jpg | Art | CGAD Bermuda Patch | Logo |
| 236 | 03-14-2003 | CGAD_Biloxi.jpg | Art | CGAD Biloxi Patch | Logo |
| 237 | 03-14-2003 | CGAD_Quonset.jpg | Art | CGAD Qunoset Pt. Patch | Patch |
| 238 | 03-14-2003 | CGAD_SJuan.jpg | Art | CGAD San Juan Patch | Logo |
| 239 | 03-14-2003 | CGAS_Borinquen.jpg | Art | CGAS Borinquen Patch | Logo |
| 240 | 03-14-2003 | E2C_patch.jpg | Art | E2C Patch | Logo |
| 241 | 03-14-2003 | GoatPatch.jpg | Art | The HU-16E "Goat" Herdsman Patch | Logo |
| 242 | 03-14-2003 | G-OCA.jpg | Art | Chief, Office of Aviation Forces, CGHQ Patch | Logo |
| 243 | 03-14-2003 | GRP_Astoria.jpg | Art | CG Group Astoria Patch | Logo |
| 244 | 03-14-2003 | GRP_Corpus.jpg | Art | CG Group Corpus Christi Patch | Logo |
| 245 | 03-14-2003 | GRP_Humbay.jpg | Art | CG Group Humboldt Bay Patch | Logo |
| 246 | 03-14-2003 | HC130H_Patch.jpg | Art | HC-130H Hercules Patch | Logo |
| 247 | 03-14-2003 | HH-60J_Patch.jpg | Art | HH-60J Jayhawk Patch | Logo |
| 248 | 03-14-2003 | HU25_Astoria_Mothball.jpg | Art | CGAS Astoria HU-25 Mothball Patch | Logo |
| 249 | 03-14-2003 | IBSEC_Det4.jpg | Art | Icebreaker Section, Detachment 4 Patch (The Red Devils) crossed the Northwest Passage embarked on CGC Staten Island while escorting the tanker Manhattan in summer of 1969 | Patch |
| 250 | 03-14-2003 | MCPOCG.jpg | Art | Master Chief Petty Officer of the Coast Guard Logo | Logo |
| 251 | 03-14-2003 | POPDIV_Pin.jpg | Art | Polar Operations Division Pin | Logo |
| 252 | 03-14-2003 | RS_Patch.jpg | Art | Rescue Swimmer Logo | Logo |
| 253 | 03-14-2003 | Salem_Maint.jpg | Art | CGAS Salem Maintenance Patch | Logo |
| 254 | 03-14-2003 | ss.jpg | Art | Survival School Patch | Logo |
| 256 | 03-14-2003 | USAF.jpg | Art | US Air Force Seal | Seal |
| 257 | 03-14-2003 | USArmy.jpg | Art | US Army Seal | Seal |
| 258 | 03-14-2003 | USCG.jpg | Art | US Coast Guard Seal | Seal |
| 259 | 03-14-2003 | USMC.jpg | Art | US Marine Corps Seal | Seal |
| 260 | 03-14-2003 | USNavy.jpg | Art | US Navy Seal | Seal |
| 261 | 03-14-2003 | USPHS.jpg | Art | US Public Health Service Seal (New) | Seal |
| 262 | 03-19-2003 | AirSta_PortAngeles_Grp.jpg | Art | USCG Air Station & Group Port Angeles, Washington Logo | Logo |
| 263 | 03-19-2003 | AirSta_PortAngeles_65years.jpg | Art | USCG Air Station, Port Angeles, Washington - over 65 years of service. | Logo |
|
WRITTEN & PICTORAL COAST GUARD AVIATION HISTORY
|
Download "Coast Guard Aviation in Vietnam" in PDF Format (4.2mb) |
![]()
|
GENERIC SEARCHES
|
Historical Coast Guard Flight Safety Bulletins and Flight Lines (Under Development - To be indexed and searchable) |
||||
![]()
|
COAST GUARD AVIATOR HISTORY & FLIGHT LOG
|
VIEW & JOIN NOW! Just click - |
|
- Just Click VIEW & JOIN NOW! |
![]()
|
ALBUMS & PRESENTATIONS
|
![]()
|
LINKS and GENERAL INFORMATION
|
�2003 - 2006 - ALL RIGHTS RESERVED
THE U.S. COAST GUARD AVIATION ASSOCIATION
"Ancient Order of the Pterodactyl"
P.O. BOX 222905
Chantilly, VA 20153-2905
http://www.aoptero.org