| Seq No. | Timeline | File Name | Content Type | Description | Remarks |
| 163 | Jan-01-1930 | S_39_m.jpg | Photo | One of fifteen miscellaneous aircraft confiscated by the Customs Division. | One of fifteen miscellaneous aircraft confiscated by the Customs Division. Some were used by the Border Patrol and some were used by the Coast Guard. The amphibian is shown patrolling the International America Cup Races off Newport, RI in 1930. |
| 630 | May-23-1930 | Elmer Stone Congressional Gold Medal.jpg | Photo | LT Elmer Stone with Congressional Gold Medal | The closeup is of LT Elmer Stone looking at the Congressional Gold medal presented to him by President Herbert Hoover on 23 May 1930 for the NC-4 Transatlantic Flight. |
| 114 | Jan-01-1931 | O38_c_m.jpg | Photo | Douglas O-38C circa 1931-1934 | Douglas O-38C circa 1931-1934 |
| 148 | Jan-01-1931 | OO_1_m.jpg | Photo | Shreck Viking-001 circa 1931-1941 | Viking Boat Company OO-1 - 1931-1941 Six of these aircraft were purchased by the Coast Guard in 1931, the last one decommissioned shortly before World War II. Originally a French design, they had a unit cost of $6500. With a top speed of 90 knots, a cruise speed of 75 knots a stall speed of 41 knots and a range 390 miles, they were a fine aircraft for landing in the open sea and were used at Miami, Biloxi, Cape May, Charleston and St Petersburg Air Stations. |
| 128 | Jan-01-1932 | N4y_1_m.jpg | Photo | It was used by the Coast Guard as a trainer at Cape May, NJ. | Consolidated N4Y-1 - 1932-1941 Also known as the PT-11D, one of these planes was bought by the Coast Guard for $8,000. It had a top speed of 102 knots with a Lycoming R-680-6 engine and a fixed pitch metal propeller. It was used by the Coast Guard as a trainer at Cape May, NJ. |
| 147 | Jan-01-1932 | FLB_m.jpg | Photo | Fokker PJ-1 "Flying LifeBoat" circa 1932-1941 | Fokker PJ-1 "Flying LifeBoat" circa 1932-1941 |
| 151 | Jan-01-1932 | Rd_1_m.jpg | Photo | Douglas RD-1 Dolphin - 1932-1939 | Douglas RD-1 - 1932-1939 - One of the planes was purchased on Army contract #AC-4460 for $36,000. It was given the number 109 and the name SIRUS. With a Wright Whirlwind R975E engine it had a top speed of 135 knots, a range of 466 miles and a stall speed of 52 knots. It could take off in 594 feet with no wind and made an excellent open sea landing aircraft. |
| 152 | Jan-01-1932 | Rd_4_m.jpg | Photo | Douglas Dolphin | The later Dolphins were especially liked by the aviators. The first of a standarized series of aircraft for the Coast Guard. They were still in operation in 1941. All were named for stars and this one is Number 132 named Alioth. |
| 162 | Jan-01-1932 | PJ_1_m.jpg | Photo | The first rescue plane designed specifically for Coast Guard use and known as the FLYING LIFEBOAT. | The first rescue plane designed specifically for Coast Guard use and known as the FLYING LIFEBOAT. Four aircraft, #112 ALTAIR, #113 , #114 , #115 ARTCTURUS were purchased on a Coast Guard contract for $73.343 each. They were powered by WSP R1340-C-1 engines and fixed pitch Hamilton Standard propellers. |
| 172 | Jan-01-1932 | RD_2_m.jpg | Photo | Douglas RD2 Dolphin | Pictured here is Number 129 named the Adhara. |
| 362 | Jan-01-1932 | Rd4_m.jpg | Photo | Douglas RD-1 Dolphin | Douglas RD-1 Dolphin #128 Named SIRIUS - the first RD-1 obtained from the US Navy. |
| 368 | Jan-01-1932 | Consolidated_N4Y_1.jpg | Photo | Consolidated N4Y-1 also known as the PT-11D | Consolidated N4Y-1 (nee PT-11D), circa 1932-1941. One of these aircraft was bought by the Coast Guard on Army contract #AC-4625 for $8,000. It had a top speed of 102 knots with a Lycoming R-680-6 engine and a fixed pitch metal propeller. It was used by the Coast Guard as a trainer at Cape May and given the number V110, later changed to CG 310. |
| 552 | Mar-24-1932 | CGAS_Cape_May_032432.jpg | Photo | CGAS Cape May | Aerial view of CGAS Cape May 1932 |
| 393 | Jun-13-1932 | Radm Hamlett Comdt with Aline Chalker daughter CDR Lloyd Chalker.jpg | Photo | Radm Harry Hamlet, Commandant USCG with Aline Chalker, daughter of CDR Lloyd Chalker | Radm Harry Hamlet, Commandant USCG with Aline Chalker, daughter of CDR Lloyd Chalker in front of an RD-4 Dolphin. |
| 631 | Jul-01-1932 | PJ-2.jpg | Photo | Fokker PJ-2 | Fokker PJ-1 1932-1941 The Antares serial number 251. The basic difference between the PJ-1 and the PJ-2 is that the PJ-2 came with tractor (puller) installation vice pusher type. |
| 737 | Jul-01-1932 | Douglas_RD2_Dolphin_V129_Adhara_1932-37_SDO19_800.jpg | Photo | Douglas RD2 "Dolphin" V129 "Adhara" | This image taken in 1932 of the "Adhara" Douglas RD2 Dolphin was provided courtesy of CGAS San Diego through Ptero CDR Ron Huddleston. |
| 88 | Jan-01-1934 | Viking OO-1.jpg | Photo | Six of these aircraft were purchased 1931 and 1936, the last one decommissioned shortly before World War II. | Six of these aircraft were purchased 1931 and 1936, the last one decommissioned shortly before World War II. Originally a French design, they had a unit cost of $6,000. With a top speed of 90 knots, a cruise speed of 75 knots, a stall speed of 41 knots and a range of 390 miles, they were the first aircraft used for landing in the open sea. They were stationed at Miami, Biloxi, Cape May, Charleston and St Petersburg Air Stations. |
| 89 | Jan-01-1934 | Hall Aluminum PH-2 A.jpg | Photo | Several of these air-sea rescue versions of the Navy seaplane patrol bomber were purchased by the Coast Guard | Several of these air-sea rescue versions of the Navy seaplane patrol bomber were purchased by the Coast Guard on contract #Tcg-26491 and 26810 at a unit cost $116.104. They were powered by Wright Cyclone R1820 engines, had a cruising speed of 120 knots, a stall speed of 53 knots and a range 2242 miles. They were assigned numbers V-164 to V170. |
| 129 | Jan-01-1934 | Nt_2_m.jpg | Photo | New Standard NT-2 circa 1934-1935 | New Standard NT-2 circa 1934-1935 |
| 137 | Jan-01-1934 | R3q_1_m.jpg | Photo | One of these aircraft was purchased by the Coast Guard for electronics test flying at a cost of $11,370. | One of these aircraft was purchased by the Coast Guard for electronics test flying at a cost of $11,370. It was stationed at Coast Guard Air Station Floyd Bennett Field, Brooklyn, NY and assigned the number 149. It had a cruised speed of 120 knots and was powered by a Lycoming R-680-1 engine pinning a Smith controllable pitch propeller. |
| 140 | Jan-01-1934 | RQ_1_m.jpg | Photo | Stinson RQ-1 circa 1934-1937 | Stinson RQ-1 circa 1934-1937 |
| 355 | Jan-01-1934 | Douglas_RD_4.jpg | Photo | Dolphin Water Take-Off | RD-4 Dolphin Name Unknown |
| 356 | Jan-01-1934 | Douglas_RD_2.jpg | Photo | Douglas RD-4 Dolphin flying over water | RD-4 Dolphin Name Unknown |
| 357 | Jan-01-1934 | Douglas_RD_5.jpg | Photo | Douglas RD-4 Dolphin | RD-4 Dolphin name unknown pictured on ramp in profile. |
| 358 | Jan-01-1934 | Rd_1_m.jpg | Photo | Douglas RD-4 Dolphin | Douglas RD-4 Dolphin Name Unknow on ramp warming up. |
| 359 | Jan-01-1934 | Douglas_RD_3.jpg | Photo | Douglas RD-4 Dolphin | Douglas RD-4 Dolphin Name Unknown pictured from above in flight. |
| 360 | Jan-01-1934 | RD_4_m.jpg | Photo | Douglas RD-4 Dolphin | Dolphin #128 Named SIRIUS |
| 361 | Jan-01-1934 | Douglas_RD_1.jpg | Photo | Douglas RD-4 Dolphin #132 | Douglas RD-4 Dolphin #132 Named ALIOTH on the water |
| 363 | Jan-01-1934 | R4d_5_m.jpg | Photo | Douglas RD-4 Dolphin | RD-4 Dolphin #137 Named CAPELLA |
| 167 | Jan-10-1934 | JF_2_m.jpg | Photo | The aircraft shown here was attached to the Coast Guard icebreaker Northwind during Operation "High Jump" in the Antarctic in 1946-1947. | Ten of these utility amphibians were given to the Coast Guard by the Navy. The aircraft shown here was attached to the Coast Guard icebreaker Northwind during Operation "High Jump" in the Antarctic in 1946-1947. A rugged airplane, the DUCK had a mind of its own during cross wind landings on a runway. These aircraft kept their Navy serial numbers. |
| 547 | May-01-1934 | CGASCapeMay1934_750.jpg | Photo | CGAS Cape May Air Station | Composite photo of CGAS Cape May with Aircraft and entire crew. |
| 613 | Sep-15-1934 | FLBAntaresPJ-1.jpg | Photo | Folker PJ-1, FLB Antares executing the medevac of a stetcher case from SS Samuel O. Brown in September 1934. | Here the Fokker PJ-1 Flying Lifeboat lands alongside the SS Samuel O. Brown to evacuate an injured crewman. |
| 86 | Jan-01-1935 | JF-2.jpg | Photo | Purchased under Navy contract at a cost of $45,000 each, fourteen of these amphibians were operated by the Coast Guard. | Purchased under Navy contract at a cost of $45,000 each, fourteen of these amphibians were operated by the Coast Guard. V135 was assigned to CGC Taney at Honolulu. V144 was used aboard CGC Spencer in Cordova, Alaska, and is shown being hoisted aboard the cutter. One was traded to the Navy for a Lockheed XR30-1 in 1936. In an aircraft of this type (V167) CDR Elmer Stone set a speed record on 20 December 1934 at Buckroe Beach, Virginia, when flew a 3 kilometer course at 191.8 mph. On 25 June 1935 LT Burke set another record by carrying a load of 1102 pounds. |
| 141 | Jan-01-1935 | RT_1_m.jpg | Photo | The only DELTA ever purchased by the military, it was used as a command transport for the Secretary of Treasury. | The only DELTA ever purchased by the military, it was used as a command transport for the Secretary of Treasury. The cost of this air-craft was $45,000 and it was originally assigned number 150 but later changed to 362. It was a slick executive aircraft, cruising at 185 knots with a service ceiling of 20,000 feet powered by a Wright Cyclone R1820 engine and Hamilton Standard controllable pitch propeller. |
| 314 | Jan-01-1935 | JF-2_A.jpg | Photo | Grumman JF-2 Duck A model | A model |
| 402 | Jun-01-1935 | PJ-1s on Ramp 1935.jpg | Photo | Fokker PJ-1s on Ramp 1935 | Fokker PJ-1s on Ramp 1935 |
| 87 | Jun-10-1935 | PJ-1s on Ramp 1935.jpg | Photo | The first rescue plane designed specifically for Coast Guard use and known as the FLYING LIFEBOAT. | The first rescue plane designed specifically for Coast Guard use and known as the FLYING LIFEBOAT. Four aircraft, #113 ACRUX, #114 ACAMAR, #115 ARCTURUS, #116 ANTARES, and #127 ALTAIR were purchased on a Coast Guard contract for $73,343 each. They were powered by WSP R1340-C-1 engines and fixed pitch Hamilton Standard propellers. The pusher versions were Model PJ-1 while the PJ-2 were tractor versions. |
| 135 | Jan-01-1936 | R_301_m.jpg | Photo | One of these Admirals Flagship aircraft was purchased for $65,000. | One of these Admirals Flagship aircraft was purchased for $65,000. It had a cruising speed of 110 knots and could carry 12 passengers. It was powered by Pratt and Whitney WSP JR R985 engines and Hamilton Standard controllable pitch propellers. Its range was 850 miles and its service ceiling was 11,450 feet. |
| 143 | Jan-01-1936 | XR30_1_m.jpg | Photo | Lockheed R30-1 Electra circa 1936-1942 | Lockheed R30-1 Electra circa 1936-1942 |
| 401 | Jun-01-1936 | PJ-1 Beached 1936.jpg | Photo | Salem Fokker PJ-1 beached | Salem Fokker PJ-1 beached |
| 581 | Jul-01-1936 | Salem_barracks_July01_1936.jpg | Photo | CGAS Salem Barracks Construction | The barracks at CGAS Salem is seen here under construction in 1936. |
| 735 | Jul-01-1936 | Linholm_Hesford_1936_SDO03_800.jpg | Photo | LT's Hesford & Linholm | From right to left are: LT Arthur J. Hesford and LT Stanley C. Linholm pictured at San Diego in 1936. The Commanding Officer of the Air Patrol Detachment (forerunner of CGAS San Diego) was CDR Elmer Stone. |
| 123 | Jan-01-1937 | J2K_1_m.jpg | Photo | Two of each aircraft were purchased by the Coast Guard for $6466 and $7129 each. | Two of each aircraft were purchased by the Coast Guard for $6466 and $7129 each. V160 and V161, the -1s, were assigned to St Pe-tersburg, Florida. V162 and V163, the -2s, were assigned to Charleston, SC. Powered by Ranger 6-410 engine, they had a cruise speed of 110 knots and a stall speed of 41 knots. All were lost in unscheduled contact with the earth! |
| 124 | Jan-01-1937 | J2W_1_m.jpg | Photo | Three of these aircraft were purchased by the Coast Guard for $12.054 each. | Three of these aircraft were purchased by the Coast Guard for $12.054 each. They were used for various assignments, all three eventually being attached to the Patrol Detachment at El Paso. All were destroyed in crashes in 1939. |
| 303 | Jan-01-1937 | CGAS_SDiego_37.jpg | Photo | CGAS San Diego & Lindberg Field | CGAS San Diego (Lindberg Field)1937 - photo taken by Captain Frank Erickson |
| 315 | Jan-01-1937 | JF-2_C.jpg | Photo | Grumman JF-2C Duck C model | Model C |
| 409 | Apr-01-1937 | uscg_rd2_escorts_hindenberg_lakehurst.jpg | Photo | A USCG RD2 Aircraft escorts the Hindenberg over NAS Lakehurst. | A Coast Guard RD2 escorts the Hindenberg over NAS Lakehurst. We do not know the name of the other dirgible tethered at the mast in the top right corner. The date of this photo is not known but is prior to May 6, 1937 when she burned. |
| 580 | Dec-10-1937 | salem_12_10_37.jpg | Photo | CGAS Salem Hangar | Aerial view of the CGAS Salem Hangr taken in December 1937. |
| 321 | Dec-12-1937 | 12_dec_37.jpg | Photo | CGAS Salem Hangar | CGAS Salem Hanger from ramp side |
| 150 | Jan-01-1938 | PH_2_m.jpg | Photo | Several of these air sea rescue versions of the Navy seaplane patrol bomber were purchased by the Coast Guard at a cost of $116,104. | Several of these air sea rescue versions of the Navy seaplane patrol bomber were purchased by the Coast Guard at a cost of $116,104. They were powered by Wright Cyclone engines, had a cruise speed of 120 knots, stall speed of 63 knots and a range of 2242 miles. They were assigned numbers V164-V170 |
| 153 | Jan-01-1938 | SOC4_m.jpg | Photo | Forty eight of these aircraft were assigned to the Coast Guard ASW patrol of the Gulf and Atlantic coastal waters during World War II. | Forty eight of these aircraft were assigned to the Coast Guard ASW patrol of the Gulf and Atlantic coastal waters during World War II. Many were delivered with wheels but all were eventually fitted with floats for Coast Guard work. |
| 170 | Jan-01-1938 | Ph_3_m.jpg | Photo | These seaplanes saw extensive service during World War II on ASW patrol and in the development of a coordinated search and rescue organization. | An improved version of the PH-2, seven of this model were purchased by the Coast Guard for $130,000 each. These seaplanes saw extensive service during World War II on ASW patrol and in the development of a coordinated search and rescue organization. |
| 173 | Jan-01-1938 | Soc_4_m.jpg | Photo | ||
| 177 | Jan-01-1938 | Early_Dinner_Key1.jpg | Photo | Early days of Dinner Key - CGAS Miami and the Pan Am Hangars. | PH2 Hall boats on the ramp of CGAS Miami (Dinner Key) circa 1938. |
| 266 | Jan-01-1938 | st_pete_38.jpg | Photo | Initial CG Air Station at St. Petersburg, Florida | This photo was taken in 1938 near the completion of the facilities at CGAS St. Petersburg Florida. |
| 323 | Feb-28-1938 | 28_feb38.jpg | Photo | CGAS Salem officers and crew pictured in front of hanger. | |
| 403 | Dec-11-1938 | V115 Transfer to SPete.jpg | Photo | Salem V-115 Transferred to CGAS St. Petersburg | Salem V-115 Transferred to CGAS St. Petersburg December 11, 1938 |
|
WRITTEN & PICTORAL COAST GUARD AVIATION HISTORY
|
Download "Coast Guard Aviation in Vietnam" in PDF Format (4.2mb) |
![]()
|
GENERIC SEARCHES
|
Historical Coast Guard Flight Safety Bulletins and Flight Lines (Under Development - To be indexed and searchable) |
||||
![]()
|
COAST GUARD AVIATOR HISTORY & FLIGHT LOG
|
VIEW & JOIN NOW! Just click - |
|
- Just Click VIEW & JOIN NOW! |
![]()
|
ALBUMS & PRESENTATIONS
|
![]()
|
LINKS and GENERAL INFORMATION
|
�2003 - 2006 - ALL RIGHTS RESERVED
THE U.S. COAST GUARD AVIATION ASSOCIATION
"Ancient Order of the Pterodactyl"
P.O. BOX 222905
Chantilly, VA 20153-2905
http://www.aoptero.org