U.S. COAST GUARD RESCUE SWIMMERS

This list was provided by Aviation Technical Training Center, Elizabeth City, N.C.
It's authenticity and accuracy can be verified by that command.
If you note errors or corrections, please notify the webmaster.

This page of the Aviation History Web Site is inserted to show all who browse here the numbers of Coast Guard Rescue Swimmers since inception and to encourage others to consider trying for qualification as a Rescue Swimmer.

It is not our intention to bring glory or recognition to individuals, but to enhance the recognition of this band of brothers in their chosen field of avocation.


NUMBER LAST NAME FIRST NAME CLASS NUMBER GRADUATION DATE
1 OBER STEPHEN H. PR 00-00 29-Feb-80
2 GORDON KELLY ASM 05-83 10-Nov-83
3 WOOLFORD RICHARD K. PR 00-00 Feb-79
4 FITHIAN MATTHEW PR 00-00 Mar-78
5 FLYTHE JOSEPH BUTCH ASM 07-85 9-Nov-84
6 FARMER LARRY E. PR 00-69 Jul-69
7 AYERS ROBERT ASM 07-85 9-Nov-84
8 DYER SCOTT E. ASM 07-85 9-Nov-84
9 TODD ROBERT STEVEN ASM 08-85 16-Apr-85
10 CLAYBORNE LESLIE WAYNE ASM 08-85 16-Apr-85
11 BEASLEY JAMES D. ASM 08-85 16-Apr-85
12 RILEY DAVID W. ASM 08-85 16-Apr-85
13 DICATALDO ANTONIO G. ASM 08-85 16-Apr-85
14 BOYER KEN PR 00-79 21-Dec-79
15 RANKIN WILLIAM PR 00-80 1-Apr-80
16 LEUKE MIKE PR 00-00 1-Apr-1980
17 McELRATH RICK PR 00-81 Jun-81
18 UNGEFUG JOHN ASM 02-82 20-Nov-81
19 FULLER JOSEPH ASM 01-81 17-Jul-81
20 ROCK JOSEPH ASM 09-85 1-Aug-85
21 HAUGHIE DARREN ASM 09-85 1-Aug-85
22 SMITH III J.C. ASM 09-85 1-Aug-85
23 LORENZO W. ASM 09-85 1-Aug-85
24 JOHNSON MARK W. ASM 09-85 1-Aug-85
25 FARLEY D. ASM 09-85 1-Aug-85
26 ADAMS TONY ASM 09-85 1-Aug-85
27 LAWRENCE C. ASM 09-85 1-Aug-85
28 COONEY TIMOTHY ASM 09-85 1-Aug-85
29 MAZUR FRED ASM 09-85 1-Aug-85
30 KUBICKI ERROL PR 00-75 Oct-75
31 MURRAY DONALD ASM 08-85 16-Apr-85
32 SINNAEVE JERRY ASM 07-85 Nov-85
33 FINNEY TED OOA 11-80 Nov-85
34 GOODWIN DARREN ASM 05-83 10-Nov-83
35 FRYE STEVE OOA 10-80 10-Nov-83
36 DECKER BRUCE ASM 05-83 10-Nov-83
37 SMYLIE THOMAS ASM 06-84 15-Jun-84
38 KACZMAREK DENNIS ASM 10-86 14-Nov-85
39 HATHAWAY GEORGE ASM 10-86 14-Nov-85
40 WEAVER ROBERT ASM 10-86 14-Nov-85
41 DROBNY MARION ASM 10-86 14-Nov-85
42 GIBSON FRANKLIN J. ASM 10-86 14-Nov-85
43 McLAUGHLIN R. ASM 10-86 14-Nov-85
44 LOOMIS BRIAN ASM 10-86 14-Nov-85
45 MALMO R. ASM 10-86 14-Nov-85
46 TUNKS JEFFREY PR 00-00 14-Apr-79
47 GUINTA RON ASM 02-82 20-Nov-81
48 HURLEY TOM ASM 07-85 9-Nov-84
49 LURATI STEVE ASM 09-85 1-Aug-85
50 LEWIS R. ASM 09-85 1-Aug-85
51 McLAUGHLIN JAMES ASM 09-85 1-Aug-85
52 BODETTE J. ASM 09-85 1-Aug-85
53 FESKE ROBIN ASM 11-86 16-May-86
54 MOGK KELLY ASM 11-86 16-May-86
55 HAMILTON MARK ASM 11-86 16-May-86
56 MACHOVEC KIRK ASM 11-86 16-May-86
57 SAUNDERS DANA ASM 11-86 16-May-86
58 PRENDERGAST SEAN ASM 11-86 16-May-86
59 CLARK KENNITH ASM 11-86 16-May-86
60 BRANDT JAMES ASM 11-86 16-May-86
61 DUCHNECK JAY ASM 11-86 16-May-86
62 GRIFFIS ROY ASM 11-86 16-May-86
63 HAMILTON MARK ASM 11-86 16-May-86
64 DARDIS THOMAS ASM 11-86 16-May-86
65 VOUGHT KIP ASM 12-86 3-Sep-86
66 ODEL MICHAEL ASM 12-86 3-Sep-86
67 REEVES DARREN ASM 12-86 3-Sep-86
68 TORGERSON RUSSEL ASM 12-86 3-Sep-86
69 COOPER KEVIN ASM 12-86 3-Sep-86
70 FIEN RONALD ASM 12-86 3-Sep-86
71 CAPALBY MATT ASM 12-86 3-Sep-86
72 BEYER JOE ASM 12-86 3-Sep-86
73 SHERMAN JAMES ASM 12-86 1-Oct-86
74 THOMPSON WILLIAM ASM 01-81 17-Jul-81
75 JENSEN KEITH PR 00-79 14-Apr-79
76 ARENDALE STEVE ASM 12-86 1-Oct-86
77 HUNT SCOTT D ASM 13-87 18-Dec-86
78 KRAKOWSKI B. R. ASM 13-87 18-Dec-86
79 PASCALE MICHAEL ASM 13-87 18-Dec-86
80 WENTZ THOR W ASM 13-87 18-Dec-86
81 WIELAND EDWA ASM 13-87 18-Dec-86
82 RODRIGUEZ JOSE ASM 03-82 30-Apr-82
83 BRITT LEWIS ASM 14-87 26-May-87
84 DIPIETRO DAV ASM 14-87 26-May-87
85 JEWETT TROY ASM 14-87 26-May-87
86 METZA JAMES ASM 14-87 26-May-87
87 BIELEWICZ RICHARD ASM 15-87 1-Jul-87
88 COATS DAVID ASM 15-87 1-Jul-87
89 MCGOVERN STEVE ASM 15-87 1-Jul-87
90 SEIVER PATRI ASM 15-87 1-Jul-87
91 TROUT ANTHONY ASM 15-87 1-Jul-87
92 FORTNEY TIMOTHY ASM 15-87 1-Jul-87
93 GLADISH RICHARD ASM 15-87 1-Jul-87
94 MCCONVILLE A ASM 15-87 1-Jul-87
95 RALEY BENJAMIN ASM 15-87 1-Jul-87
96 REVELINSKY DAN ASM 15-87 1-Jul-87
97 STOVER DAVID ASM 15-87 1-Jul-87
98 LENIHAN DANIEL ASM 16-88 3-Aug-87
99 THOMAS MICHAEL ASM 15-87 1-Jul-87
100 PETERSON KEVIN ASM 3-Aug-87
101 ROSS HERBERT ASM 16-88 3-Aug-87
102 HUDSON RANDA ASM 16-88 3-Aug-87
103 REA JAMES R ASM 16-88 3-Aug-87
104 HOOVER GERALAD ASM 16-88 3-Aug-87
105 BEACHAM DAVID ASM 16-88 3-Aug-87
106 BOWLING MARK ASM 16-88 3-Aug-87
107 FRENCH TODD ASM 04-83 27-May-83
108 STARR BARRY ASM 16-88 3-Aug-87
109 WESTERHOFF ROGER ASM 16-88 3-Aug-87
110 WILLIAMS DAN ASM 16-88 3-Aug-87
111 GREEN JOHN E ASM 16-88 3-Aug-87
112 HILL CLAY J ASM 16-88 3-Aug-87
113 JUTRAS PETER ASM 09-85 1-Aug-85
114 TORRENS BRAD PR 00-00 21-Dec-79
115 PLOCHER WAYNE ASM 17-88 8-Jul-88
116 STEINBACH MIKE ASM 17-88 8-Jul-88
117 CROWN WIL ASM 17-88 8-Jul-88
118 MORSE BRADLEY ASM 17-88 8-Jul-88
119 CARTER CHARLSE ASM 17-88 8-Jul-88
120 KAYMEYER JOHN ASM 17-88 8-Jul-88
121 MILLE MICHAEL ASM 18-88 8-Jul-88
122 CAVALLO GEORGE ASM 18-88 8-Jul-88
123 BURNS JOE ASM 18-88 8-Jul-88
124 ROBINSON TOM ASM 18-88 8-Jul-88
125 DUNBAR CRAIG ASM 18-88 8-Jul-88
126 LEAVELLE OLAF ASM 19-88 8-Jul-88
127 BURCHAM TERRY ASM 19-88 8-Jul-88
128 ACKERMAN ERIC ASM 19-88 8-Jul-88
129 HINSE KEITH ASM 19-88 8-Jul-88
130 SULLIVAN KEN ASM 19-88 8-Jul-88
131 DEITSCH KEVIN ASM 19-88 8-Jul-88
132 HARRE TEDDY ASM 20-88 Aug-88
133 WATERS GEORGE PR 00-78 1-Feb-78
134 DEFELICE GERALD ASM 20-88 25-Sep-88
135 WORTHINGTON JOHN ASM 20-88 25-Sep-88
136 ALDON SCOTT ASM 21-88 25-Oct-88
137 PROVENCE KERRY ASM 21-88 25-Oct-88
138 DUHAMEL STEP ASM 21-88 7-Nov-88
139 HALSALL DARIN ASM 21-88 7-Nov-88
140 PARSONS GARY PR 00-78 Feb 78
141 ROSCHER TIMOTHY ASM 07-85 9-Nov-84
142 ROBY WILSON PR 00-77
143 VILLAMERE DON PR 00-00
144 MARINI MARIO ASM 10-86 14-Nov-85
145 HOOVER DAVID ASM 07-85 9-Nov-84
146 KEYES MICHAEL ?
147 LEEMAN PETER PR 00-00
148 RATLIFF ANDREW PR 08-31 21-Jul-78
149 SMITH JAMES K. ASM 01-81 17-Jul-81
150 YAW ROBERT PR 00-79
151 MURRAY JAY ASM 04-83 27-May-83
152 BARRY PATRICK PR 00-00
153 ODOM MICHAEL ASM 22-89 6-Feb-89
154 MOORE DAVE ASM 22-89 6-Feb-89
155 GALBRAITH JEFFREY ASM 23-89
156 GONZALEZ JEFFREY ASM 23-89
157 YATES JAMES ALAN ASM 23-89
158 FRENIER JEFF ASM 20-88
159 LUNDGREN MIC ASM 23-89
160 VANDERHYDEN JODIE ASM 22-89
161 GLASS EDWARD ASM 23-89
162 BENSON ASM 24-89 24-Mar-89
163 MOSLEY ADAM ASM 24-89 24-Mar-89
164 HEATON TRIST ASM 24-89 24-Mar-89
165 EIGENMAN RON ASM 24-89 24-Mar-89
166 BREITENSTEIN REED ASM 24-89 24-Mar-89
167 DECAMP (BILLS) WILLIAM ASM 24-89
168 NEPRUD KURT PR 00-00
169 LUSSIER RUSS PR 00-78 21-Jul-78
170 MACINTYRE DON PR 00-78 1-Feb-78
171 CHIVERS ROGER PR 00-80 21-Jun-80
172 DICK JASON A
173 MCHUGH JOHN ?
174 JONES DUANE ASM 22-89
175 BEAUDRY THOMAS ASM 25-89
176 BEN-IESAU CHE ASM 25-89
177 BRANNON KEITH ASM 25-89
178 EVERRITT DEAN ASM 25-89
179 HANNAFORD BOB ASM 25-89
180 REYES JUAN D ?
181 HUGGINS ?
182 EDWARDS DAN ASM 26-89
183 GREHL MICHAEL ASM 26-89
184 WILSON ROGER ASM 26-89
185 PARKINSON STEVE ASM 26-89
186 LAWSON DWAYNE ASM 27-89 6-Aug-89
187 PARKER ROD ASM 27-89 6-Aug-89
188 RODRIGUEZ D. A. ASM 27-89 6-Aug-89
189 HARRIS SCOTT ASM 27-89 6-Aug-89
190 SMARDO BRADLEY ASM 27-89 6-Aug-89
191 TREMAIN RONN ASM 27-89 6-Aug-89
192 LONGNECKER PR 00-78
193 BAKER JOHN P. PR 00-78
194 MUMFORD MICHAEL ?
195 FECKER FRANK ASM 28-89
196 KNIEF JAMES ASM 28-89
197 THOMPSON ARTHUR ASM 28-89
198 TOPPI DAVID ASM 28-89
199 BRIDGES JEFF ASM 28-89
200 YANDLE MICHAEL ASM 28-89
201 CHAPIN ROBIN ASM 29-89
202 UTECHT BRIAN ASM 29-89
203 DURRER RAY SCOTT ASM 29-89
204 HANLEY DOUGLAS ASM 29-89 18-Sep-89
205 LANE JON D. ASM 29-89 18-Sep-89
206 SLOCUM DANIE ASM 29-89 18-Sep-89
207 HARWELL DANI ASM 29-89 18-Sep-89
208 MATTHEWS MATHEW B. ASM 01-81 1981
209 BAYER SCOTT PR 08-31 21-Jul-78
210 SCHILL JAMES ASM 03-82 30-Apr-82
211 COLBY ROBERT ?
212 DAVIS RUSSEL ?
213 MILLER CRAIG ?
214 POOLE RUEBEN ?
215 SUNDBERG TIG ?
216 WANLASS STEV ?
217 BLAUVELT CHR ?
218 CARLISLE RIC ?
219 GREEN CRAIG ?
220 CASKIE GREG PR 00-00 21-Jul-91
221 HOULROYD THOMAS PR 08-31 21-Jul-91
222 DAWSON RICHA ASM 32-90 5-Mar-90
223 KING JOSEPH ASM 32-90 5-Mar-90
224 TAYLOR WILLI ASM 32-90 5-Mar-90
225 DELGADO DANIAL ASM 32-90 5-Mar-90
226 DONCEVIC MICHAEL ASM 32-90 5-Mar-90
227 FORSLUND ERIC ASM 32-90 5-Mar-90
228 HOWARD RONALD ASM 32-90 5-Mar-90
229 BURNS CHAD W. ASM 33-90 20-Mar-90
230 HOFFMASTER HAROLD ASM 33-90 20-Mar-90
231 STREBE GARY ASM 33-90 20-Mar-90
232 MARTIN DERIK ?
233 WARREN DAVID ASM 33-90 20-Mar-90
234 CLAGHORN DOUGLAS ASM 33-90 5-Apr-90
235 HAMILTON RICHARD ASM 34-90 5-Apr-90
236 JACKSON JAMES ASM 34-90 5-Apr-90
237 MARSH JEFFREY ASM 34-90 5-Apr-90
238 MOORE JAMES ASM 34-90 5-Apr-90
239 BURNS LARRY PR 00-00
240 ROTHWELL MARK PR 00-79
241 BURNETTE ? ASM 35-90
242 CHICK DON P. ASM 35-90
243 REVELS KURT ASM 35-90
244 GONZALEZ HUG ASM 36-90
245 VANHOUTEN C. H. ASM 36-90
246 YODER DAVID ASM 36-90
247 FRANK MICHAEL ASM 35-90
248 SCHEEL RUSSEL ASM 36-90
249 RIOUX JOHN T. ASM 35-90
250 KEMPER CHRIS ASM 37-90
251 NELSON MARTIN ASM 37-90
252 PIVATO MICHAEL ASM 37-90
253 KIEST DARRIL ASM 37-90
254 ALBERT COREY ASM 37-90
255 BURKHARDT JOHN ASM 38-90
256 JOHNSON CHRI ASM 38-90
257 SIGGINS ERIC ASM 38-90
258 SMITH CHARLE ASM 38-90
259 POOLE HUGH A. ASM 38-90
260 HOLMAN-RICHTER ? ASM 38-90
261 DAMOTTA JEFF ASM 39-90 20-Aug-90
262 FLEMING RICH ASM 39-90 20-Aug-90
263 LEDDY WILLIAM ASM 39-90 20-Aug-90
264 LYON JAMES Q. ASM 39-90 20-Aug-90
265 WEBB KURT C. ASM 39-90 20-Aug-90
266 AMESCUA ALBERT ASM 40-91
267 NUGENT STEPHEN ASM 40-91
268 PACE ANDREW ASM 40-91
269 SHEPARD JASON ASM 40-91
270 HART LEWIS E. ASM 40-91
271 WHALEY SHAWN ASM 41-91
272 PASKIEWICZ ALBERT ASM 41-91
273 WATSON ROBERT ASM 41-91
274 DOLL JOHN A. ASM 41-91
275 CARDOLA KEVIN ASM 41-91
276 SKAINS MICHAEL ASM 41-91
277 ANDERSON MIC ASM 42-91
278 BODENSHOT P. A. ASM 42-91
279 GRABOWSKI W. I. ASM 42-91
280 ORSBORN JASON ASM 42-91
281 GELAKOSKA DARREL PR
282 ARTZ DAVID B. ASM 43-91 1-Feb-91
283 ESTRADA PATRICK M. ASM 43-91 1-Feb-91
284 FISH MICHAEL ASM 43-91 1-Feb-91
285 MOGEN SHAWN W. ASM 43-91 1-Feb-91
286 PETERSON JIM ASM 43-91 1-Feb-91
287 BROWN GREGORY ASM 44-91
288 GRAY DAVID A. ASM 44-91
289 JANSZEN JEFF ASM 44-91
290 DOSS MICHAEL ASM 45-91 18-Mar-91
291 DIRKSEN HANS M. ASM 45-91 18-Mar-91
292 MATES CORYEE ASM 45-91 18-Mar-91
293 METZLER JOSEPH P. ASM 45-91 18-Mar-91
294 AVERY JUSTIN ASM 46-91 17-Apr-91
295 BERG MARK E. ASM 46-91 17-Apr-91
296 FIJN FREDRIK D. ASM 46-91 17-Apr-91
297 FOWLER DANIE ASM 46-91 17-Apr-91
298 HARWOOD DAVID ASM 46-91 17-Apr-91
299 ADELSPERGER DANNIEL ASM 47-91 29-May-91
300 DONOHUE JOHN P. ASM 47-91 29-May-91
301 RACH MATTHEW ASM 47-91 29-May-91
302 TURNER KELLE