| Seq No. | Timeline | File Name | Content Type | Description | Remarks |
| 300 | Jan-01-2000 | ru_38a02.jpg | Photo | Schweizer RU-38A Surveilance aircraft | Schweizer RU-38A surveilance twin turbine powered aircraft for evaluation |
| 3 | Apr-01-2000 | cg_aviation_history.pdf | Publication | Publication | Article in Daedalius Flyer - Spring 2001 |
| 525 | Jun-01-2000 | NOLA_HH65_hoist_trng_MSRC.jpg | Photo | HH-65 Hoist training | A CGAS New Orleans HH-65 conducting hoist training with Marine Spill Response Corporation (MSRC) |
| 510 | Jul-01-2000 | C_37A_4.jpg | Photo | Gulfstream VC-37A | The Commandant's aircraft |
| 511 | Jul-01-2000 | C_37A_5.jpg | Photo | VC-37A | Commandant's Aircraft |
| 512 | Jul-01-2000 | C_37A_6.jpg | Photo | VC-37A | Commandant's Aircraft |
| 283 | Jan-01-2001 | Agusta_MH_68_Mako_flt_of_3.jpg | Photo | Agusta MH-68 Mako (Shark) helicopter | The MH-68 Mako armed helicopter is being used by HITRON for the drug interdiction mission. |
| 284 | Jan-01-2001 | hitron_MH_68_Mako.jpg | Photo | HITRON makes a hit | Results of the first night bust of fast boats by a HITRON and ship/boat team. Pictured on the flight deck of the Coast Cutter DILIGENCE, in front of their MH-68A, are the AC, CP and gunner, the four motor covers from the two boats they stopped, and more than 6,000 pounds of pure cocaine seized. The copilot is holding a "now defective" flywheel from one of the motors. |
| 285 | Jan-01-2001 | Agusta_MH_68_Mako.jpg | Photo | MH-68 Mako armed helicopter bu Agusta | The Agusta MH-68 Make armed helicopter being used for drug interdiction of fast boats. |
| 526 | Jun-01-2001 | NOLA_HH65_hoist_trng.jpg | Photo | HH-65 6563 Hoist Training | A CGAS New Orleans HH-65 CGNR 6563 conducting hoist training. |
| 277 | Mar-01-2002 | ATTC_article_2002.pdf | Document | Aviation Technical Training Center, Elizabeth City, North Carolia article | Article about Aviation Technical Training Center (ATTC), Elizabeth City, North Carolina by CWO Wanda Coffett, Chief, AVT/AST Training Branch that appeared in Pterogram Sitrep 1-02 Spring 2003 |
| 272 | May-11-2002 | C_37A_4.jpg | Photo | Gulfstream V (VC-37A) Command & Control Jet | The Coast Guard placed in operation a Gulfstream V command & control executive jet at CGAS Washington on 11 May 2002. |
| 273 | May-11-2002 | C_37A_6.jpg | Photo | Gulfstream V (VC-37A) Command & Control Jet | The Coast Guard placed in operation a Gulfstream V command & control executive jet at CGAS Washington on 11 May 2002. |
| 276 | Jun-01-2002 | CGAS_Kodiak_article_2002.pdf | Document | CGAS Kodiak, Alaska article | Article about CGAS Kodiak by LT Jimmy Zawrotny, Aviator #3393 that appeared in Pterogram Sitrep 2-02 Summer 2002 |
| 278 | Jun-01-2002 | ARSC_article_2002.pdf | Document | Aircraft Repair and Supply Center (ARSC), Elizabeth City, North Carolina article | Article about ARSC, Eizabeth City, North Carolina by CDR Mark Butt, Aviator #2397 that appeared in Pterogram Sitrep 2-02 Spring 2003 |
| 279 | Jun-01-2002 | CGAS_Corpus_article_2002.pdf | Document | CGAS Corpus Christi, Texas article | Article about CGAS Corpus Christi by LTJG Wendy Hart, Aviator #3496A that appeared in Pterogram Sitrep 2-02 Summer 2002 |
| 299 | Jul-11-2002 | adam_uscgsm.jpg | Photo | Evaluation of Adam Aircraft A-500 in-line twin engine prop aircraft | USCG evaluates the Adam A-500 in-line twin aircraft. |
| 95 | Aug-10-2002 | Number_66260.pdf | Document | Number 66260 was a valiant former CG P4Y aircraft that flew for 57 years serving various missions. This is the article reporting her demise August 10, 2002. | Newspaper Article about P4Y 66260. |
| 280 | Nov-01-2002 | CGAS_Sitka_article_2002.pdf | Document | CGAS Sitka, Alaska article | Article about CGAS Sacramento by CDR Davis A. Durham, Aviator #2411 that appeared in Pterogram Sitrep 3-02 Fall 2002 |
| 6 | Jan-31-2003 | silver_star.jpg | Art | Silver Star Medal | Logo |
| 7 | Jan-31-2003 | air_medal.jpg | Art | Air Medal | Logo |
| 8 | Jan-31-2003 | cgmark.jpg | Art | Coast Guard Mark | Logo |
| 9 | Jan-31-2003 | cgshield.jpg | Art | Coast Guard Shield - White Background | Logo |
| 10 | Jan-31-2003 | cgshield_blue.jpg | Art | Coast Guard Shield - Blue Background | Logo |
| 11 | Jan-31-2003 | ptero_logo.gif | Art | Pterodactyl Logo | Logo |
| 19 | Feb-03-2003 | acwingsa-1.gif | Art | SAR Air Crew Wings | Logo |
| 21 | Feb-03-2003 | cg_commendation_medal.jpg | Art | Coast Guard Commendation Medal | Logo |
| 22 | Feb-03-2003 | cg_dist_service_medal.jpg | Art | Coast Guard Distinguished Service Medal | Logo |
| 23 | Feb-03-2003 | cg_medal.jpg | Art | Coast Guard Medal | Logo |
| 24 | Feb-03-2003 | dfc_medal.jpg | Art | Distinguished Flying Cross | Logo |
| 25 | Feb-03-2003 | wingsa-1.gif | Art | Aviator Wings | Logo |
| 26 | Feb-03-2003 | purple_heart_medal.jpg | Art | Purple Heart Medal | Logo |
| 30 | Feb-06-2003 | navy_cross_medal.jpg | Art | The Navy Cross Medal ranks only under the Congressional Medal Of Honor Medal for heroism and is comparable to the Air Force Cross. | Logo |
| 49 | Feb-12-2003 | h52_burton_island.jpg | Photo | HH-52's in hangar on CGC Burton Island. | HH-52 in the hangar on CGC Burton Island while deployed for icebreaking mission. |
| 50 | Feb-12-2003 | h52_uscgc_alert.jpg | Photo | HH-52 landing on CGC Alert | HH-52 lands on the USCGC Alert (210' WMEC) as seen from the co-pilot's position. |
| 96 | Feb-24-2003 | Nostalgia.pdf | Document | "With a liking for the Sea and it's lore" reads the traditional response Cadets of the Coast Guard Academy give when talking about the service they have chosen. Here is an article that reveals some of that lore! | "Nostalgia" lays out the history behind nautical terms that are in familiar use even today. |
| 118 | Mar-01-2003 | SangleyBooklet.pdf | Document | Document produced upon the occasion of the closing of the Coast Guard Section, Philippines at Naval Air Station Sangley Point. | This document contains pictures and text covering the activities and memories of the USCG Philippines Section and USCG Air Station, Sangley Point. |
| 274 | Mar-01-2003 | CGAS_Sac_Article_2003.pdf | Document | USCG Air Station Sacramento | Article about CGAS Sacramento by LT Brian J. Palm, Aviator #3452 that appeared in Pterogram Sitrep 1-03 Spring 2003 |
| 275 | Mar-01-2003 | CGAS_Traverse_article_2003.pdf | Document | CGAS Traverse City, Michigan article | Article about CGAS Traverse City by LT Greg Torgersen that appeared in Pterogram Sitrep 1-03 Spring 2003 |
| 281 | Mar-01-2003 | history_synopsis_cgas_sfran.pdf | Document | Synopsis of the history of CG Air Station San Francisco | Historical synopsis of CGAS San Francisco, from Mills Field to wartime rescue unit to full mission air station for central and northern California. |
| 179 | Mar-12-2003 | Acity.jpg | Art | CGAS Atlantic City Patch (Original) | Patch |
| 180 | Mar-12-2003 | ACitynewerv.jpg | Art | CGAS Atlantic City Patch (Newer Version) | Patch |
| 181 | Mar-12-2003 | ActSD.jpg | Art | Activities San Diego Patch | Patch |
| 182 | Mar-12-2003 | CGAS_ECity_Patch.jpg | Art | CGAS Elizabeth City Patch | Patch |
| 183 | Mar-13-2003 | AirFacCordova.jpg | Art | Air Facility Cordova, Alaska (Patch) | Patch |
| 184 | Mar-13-2003 | AirSta_Annette_Island.jpg | Art | CGAS Annette Island, Alaska Patch | Patch |
| 185 | Mar-13-2003 | AirSta_Astoria(HU25&HH3F).jpg | Art | CGAS Astoria (HU-25A & HH-3F) Patch | Patch |
| 186 | Mar-13-2003 | AirSta_Astoria(HU25&HH65).jpg | Art | CGAS Astoria (HU-25 & HH-65A) Patch | Patch |
| 187 | Mar-13-2003 | AirSta_Astoria(HH60).jpg | Art | CGAS Astoria (HH-60) Patch | Patch |
| 188 | Mar-14-2003 | AirSta_Brooklyn.jpg | Art | CGAS Brooklyn Patch | Patch |
| 189 | Mar-14-2003 | AirSta_CapeCod(later).jpg | Art | CGAS Cape Cod Patch (Latest) | Patch |
| 190 | Mar-14-2003 | AirSta_CapeCod.jpg | Art | CGAS Cape Cod Patch (Old) | Patch |
| 191 | Mar-14-2003 | AirSta_Corpus(old).jpg | Art | CGAS Corpus Christi Patch (Old) | Patch |
| 192 | Mar-14-2003 | AirSta_Corpus.jpg | Art | CGAS Corpus Christi Patch | Patch |
| 193 | Mar-14-2003 | AirSta_Corpus_Seagull.jpg | Art | CGAS Corpus Christi Seagull Patch | Patch |
| 194 | Mar-14-2003 | AirSta_Detroit(H52).jpg | Art | CGAS Detroit Patch (Old) | Patch |
| 195 | Mar-14-2003 | AirSta_Detroit(H65).jpg | Art | CGAS Detroit Logo (H65) | Logo |
| 196 | Mar-14-2003 | AirSta_Detroit.jpg | Art | CGAS Detroit Patch (H65) | Patch |
| 197 | Mar-14-2003 | AirSta_ECity.jpg | Art | CGAS Elizabeth City Patch (Old) | Patch |
| 198 | Mar-14-2003 | AirSta_ECity_Patch.jpg | Art | CGAS Elizabeth City Patch (New) | Patch |
| 199 | Mar-14-2003 | AirSta_Humbay.jpg | Art | CGAS Humboldt Bay Patch | Patch |
| 200 | Mar-14-2003 | AirSta_Kodiak.jpg | Art | CGAS Kodiak Patch | Patch |
| 201 | Mar-14-2003 | AirSta_Kodiaka.jpg | Art | CGAS Kodiak Patch (Old) | Patch |
| 202 | Mar-14-2003 | AirSta_Losa.jpg | Art | CGAS Los Angeles Patch (Old) | Patch |
| 203 | Mar-14-2003 | AirSta_LosAngeles.jpg | Art | CGAS Los Angeles Patch (New) | Patch |
| 204 | Mar-14-2003 | AirSta_Miami.jpg | Art | CGAS Miami Patch/Logo | Patch/Logo |
| 205 | Mar-14-2003 | AirSta_Sacramento.jpg | Art | CGAS Sacramento Patch | Patch |
| 206 | Mar-14-2003 | AirSta_Salem.jpg | Art | CGAS Salem Patch | Patch |
| 207 | Mar-14-2003 | AirSta_San_Diego.jpg | Art | CGAS San Diego Patch (Old) | Patch |
| 208 | Mar-14-2003 | AirSta_SanDiego.jpg | Art | CGAS San Diego Patch (New) | Patch |
| 209 | Mar-14-2003 | AirSta_Savannah.jpg | Art | CGAS Savannah Patch | Patch |
| 210 | Mar-14-2003 | AirSta_SFran.jpg | Art | CGAS San Francisco Patch | Patch |
| 211 | Mar-14-2003 | AirSta_Sitka(H3).jpg | Art | CGAS Sitka Patch (H-3) | Patch |
| 212 | Mar-14-2003 | AirSta_Sitka.jpg | Art | CGAS Sitka Patch | Patch |
| 213 | Mar-14-2003 | AirSta_Sitka_New.jpg | Art | CGAS Sitka Patch (H-60) - Newest | Patch |
| 214 | Mar-14-2003 | AirSta_StPete_Clearwater.jpg | Art | CGAS St. Pete - Clearwater Patch | Patch |
| 215 | Mar-14-2003 | AirSta_StPete2.jpg | Art | CGAS St. Petersburg Patch (Old) | Patch |
| 216 | Mar-14-2003 | AirSta_StPete65.jpg | Art | CGAS St. Petersburg Patch (1965) | Patch |
| 217 | Mar-14-2003 | AirSta_Traverse_City(new).jpg | Art | CGAS Traverse City Patch (New) | Patch |
| 218 | Mar-14-2003 | AirSta_Traverse_City.jpg | Art | CGAS Traverse City Patch (Old) | Patch |
| 219 | Mar-14-2003 | ARSC(new).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (New) | Patch |
| 220 | Mar-14-2003 | ARSC(old).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (Old) | Patch |
| 221 | Mar-14-2003 | ARSC(old_shield_style).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (Shiled Style) | Patch |
| 222 | Mar-14-2003 | ARSC(Wing_Logo).jpg | Art | Aircraft Repair & Support Center, Elizabeth City Patch (Wing Logo) | Patch |
| 223 | Mar-14-2003 | ATCMobile(oldgator).jpg | Art | Aviation Training Center, Mobile Patch (Old) | Patch |
| 224 | Mar-14-2003 | ATCMobile(realoldgator).jpg | Art | Aviation Training Center, Mobile Patch (First) | Patch |
| 225 | Mar-14-2003 | ATCMobile.jpg | Art | Aviation Training Center, Mobile Patch (New) | Patch |
| 226 | Mar-14-2003 | ATCMobilec68.jpg | Art | Aviation Training Center, Mobile Patch (1968) | Patch |
| 227 | Mar-14-2003 | Atlantic_City_Eagle.jpg | Art | Eagle Eye Award, CGAS Atlantic City Patch | Patch |
| 228 | Mar-14-2003 | ATTC(new).jpg | Art | Aviation Technical Training Center, Elizabeth City Patch (New) | Patch |
| 229 | Mar-14-2003 | ATTC(old).jpg | Art | Aviation Technical Training Center, Elizabeth City Patch (Old) | Patch |
| 230 | Mar-14-2003 | AVDETGITMO.jpg | Art | Aviation Detachment, Guantanimo Bay, Cuba Patch | Patch |
| 231 | Mar-14-2003 | AVDETKeyWest.jpg | Art | Aviation Detachment, Key West Patch | Patch |
| 232 | Mar-14-2003 | Brooklyn_Eagle.jpg | Art | Eagle Eye Award, CGAS Brooklyn Patch | Patch |
| 233 | Mar-14-2003 | C123Logistics.jpg | Art | C123 Logistics Patch | Patch |
| 234 | Mar-14-2003 | CGAD_Argentia.jpg | Art | CGAD Argentia Patch | Patch |
| 235 | Mar-14-2003 | CGAD_Bermuda.jpg | Art | CGAD Bermuda Patch | Patch |
| 236 | Mar-14-2003 | CGAD_Biloxi.jpg | Art | CGAD Biloxi Patch | Patch |
| 237 | Mar-14-2003 | CGAD_Quonset.jpg | Art | CGAD Qunoset Pt. Patch | Patch |
| 238 | Mar-14-2003 | CGAD_SJuan.jpg | Art | CGAD San Juan Patch | Patch |
| 239 | Mar-14-2003 | CGAS_Borinquen.jpg | Art | CGAS Borinquen Patch | Patch |
| 240 | Mar-14-2003 | E2C_patch.jpg | Art | E2C Patch | Patch |
| 241 | Mar-14-2003 | GoatPatch.jpg | Art | The HU-16E "Goat" Herdsman Patch | Patch |
| 242 | Mar-14-2003 | G-OCA.jpg | Art | Chief, Office of Aviation Forces, CGHQ Patch | Patch |
| 243 | Mar-14-2003 | GRP_Astoria.jpg | Art | CG Group Astoria Patch | Patch |
| 244 | Mar-14-2003 | GRP_Corpus.jpg | Art | CG Group Corpus Christi Patch | Patch |
| 245 | Mar-14-2003 | GRP_Humbay.jpg | Art | CG Group Humboldt Bay Patch | Patch |
| 246 | Mar-14-2003 | HC130H_Patch.jpg | Art | HC-130H Hercules Patch | Patch |
| 247 | Mar-14-2003 | HH-60J_Patch.jpg | Art | HH-60J Jayhawk Patch | Patch |
| 248 | Mar-14-2003 | HU25_Astoria_Mothball.jpg | Art | CGAS Astoria HU-25 Mothball Patch | Patch |
| 249 | Mar-14-2003 | IBSEC_Det4.jpg | Art | Icebreaker Section, Detachment 4 Patch (The Red Devils) crossed the Northwest Passage embarked on CGC Staten Island while escorting the tanker Manhattan in summer of 1969 | Patch |
| 250 | Mar-14-2003 | MCPOCG.jpg | Art | Master Chief Petty Officer of the Coast Guard Logo | Logo |
| 251 | Mar-14-2003 | POPDIV_Pin.jpg | Art | Polar Operations Division Pin | Pin |
| 252 | Mar-14-2003 | RS_Patch.jpg | Art | Rescue Swimmer Logo | Logo |
| 253 | Mar-14-2003 | Salem_Maint.jpg | Art | CGAS Salem Maintenance Patch | Patch |
| 254 | Mar-14-2003 | ss.jpg | Art | Survival School Patch | Patch |
| 256 | Mar-14-2003 | USAF.jpg | Art | US Air Force Seal | Seal |
| 257 | Mar-14-2003 | USArmy.jpg | Art | US Army Seal | Seal |
| 258 | Mar-14-2003 | USCG.jpg | Art | US Coast Guard Seal | Seal |
| 259 | Mar-14-2003 | USMC.jpg | Art | US Marine Corps Seal | Seal |
| 260 | Mar-14-2003 | USNavy.jpg | Art | US Navy Seal | Seal |
| 261 | Mar-14-2003 | USPHS.jpg | Art | US Public Health Service Seal (New) | Seal |
| 262 | Mar-19-2003 | AirSta_PortAngeles_Grp.jpg | Art | USCG Air Station & Group Port Angeles, Washington Logo | Logo |
| 263 | Mar-19-2003 | AirSta_PortAngeles_65years.jpg | Art | USCG Air Station, Port Angeles, Washington - over 65 years of service. | Logo |
| 294 | Apr-08-2003 | nam.pdf | Document | National Museum of Naval Aviation | This document delineates museum information and history of the National Museum of Naval Aviation History. |
| 305 | May-12-2003 | cn235_m.jpg | Photo | EADS CASA CN-235 | Coast Guard awards $130 million cintract for 2 new MRA fixed wing aircraft as part of the Deepwater Homeland security plan. |
| 308 | Jun-05-2003 | Rotary_Wings_And_Other_Things.pdf | Publication | CDR Stewart Ross Graham's Story | This is the story of CDR Stewart Ross Graham, CG Aviator #40, CG Helicopter Pilot #2, Member CG Aviation Hall of Fame and his experiences in aviation. |
| 380 | Oct-24-2003 | HC130J_APO_Command_Description.pdf | Publication | HC130J Aircraft Project Office | For the procurement,testing,acceptance and integration of HC130J aircraft into the fleet an operational unit has been established at Elizabeth City and will run as long as there is a procurement cycle being pursued. This document describes their mission, resources and functionality. |
| 381 | Oct-24-2003 | HC130J_Project_Office_Fact_Sheet.pdf | Publication | HC130J Project Office in CGHQ | This document describes the purposes, functions and responsibilities of the HC130J Project Procurement Office of USCG Headquarters. |
| 520 | Feb-04-2004 | 520.jpg | Photo | Unknown | Need info: date, who, where |
| 386 | Apr-13-2004 | Hollywood_pic_CGAS_Los_Angeles.jpg | Photo | CGAS Los Angeles HH-65A in Hollywood. | HH-65A from CGAS LOs Angeles in Hollywood |
| 476 | Oct-29-2004 | Elmer Stone Book_1.pdf | Publication | A book on Elmer F. Stone by Captain Robert Workman, USCG | This is a publication that is a forerunner for a book on CDR Elmer F. Stone, USCG Pilot of the NC-4 and many other achievements. |
| 477 | Dec-10-2004 | CG crash Alaska -family storydoc.pdf | Document | Kodiak HH-60 Crash - family story | The news article about the return of the surviving crew from the crashed Coast Guard HH-60 helicopter to their families at CGAS Kodiak by Doug O'Harra, Anchorage Daily News. |
| 478 | Dec-13-2004 | Kodak Coast Guard HH60 Crash.pdf | Document | Pilot's Account - Crash of Kodiak HH-60 | This article from the Anchorage Daily News is the account of the crash in the words of the Pilot at the controls (Copilot) during the rescue attempt and at the time of the crash. |
| 545 | Jan-01-2005 | mh-68_warning_shots_0105.jpg | Photo | HITRON MH-68 firing warning shots | HITRON goes after a fast mover. |
| 546 | Jan-01-2005 | mh-68_shooting_0105.jpg | Photo | HITRON MH-68 "Mako" firing at fast mover | HITRON MH-68 "Mako" firing at a fast mover |
| 490 | Jul-01-2005 | C-130_snake.jpg | Photo | Risky Business - Preflight! | The walk-around preflight inspection is usually done by the aircrew and then a follow-up by the co-pilot so this photo shows why the aircraft commander assigns the job to the co-pilot! The timeline date was assigned by date photo received; but if the donor would let us know we will put in the station and actual date! |
| 521 | Feb-04-2006 | 521.jpg | Photo | Unknown | Need info: date, who, where |
| 522 | Feb-04-2006 | 522.jpg | Photo | Unknown | Need info: date, who, where |
| 544 | Feb-05-2006 | CG_HH65_HU25_detroit.jpg | Photo | Super Bowl Patrol - HH65 & HU25 | HH-65A Dolphin and HU-25 on patrol over Supeer Bowl XL at Detroit 2006 |
| 665 | Jul-01-2006 | HU-16OshkoshWI2006.jpg | Photo | HU-16 at Oshkosh Airshow 2006. | This fully restored HU16E in Coast Guard markings represented at the Oshkosh, Wisconsin air show 2006. Note the painted inscriptions: 7226 was last stationed at CGAS San Francisco; just below that it reads 90th anniversary of Coast Guard Aviation (2006); and just behind the blue CG stripe it reads 200th anniversary of the Coast Guard. |
| 620 | Jul-25-2006 | US COAST GUARD AIR STATIONS_Rev2_.pdf | Publication | Compiled list of the First Commanding Officers at U. S. Coast Guard Air Stations - Past and Present | We have attempted to create a list of the very initial assigned Commanding Officers, at time of commissioning of the air station, for all past and present CG Air Stations. We have not been able to find the name nor any information about a CG Air Detachment at Buffalo, NY. |
| 624 | Oct-08-2006 | Grand Fun.pdf | Document | Memoirs of Captain Pete Prindle, Aviator Number #1184 | Grand Fun While It Lasted: The Coast Guard Career Of CAPT Peter E. Prindle (Ret.) |
| 673 | Aug-17-2007 | HH-52_1429_Intrepid.jpg | Photo | HH-52A 1429 restored aboard Intrepid Museum. | Image and info from ERIC BOEHM - Great Job of Restoration (BZ)
Pat Albano (de-masking, finishing touches, towing)
Graphic Stencils by Aerographics, Loveland Colorado |
| 676 | Oct-01-2007 | SPECIAL_UNIT_PROFILE_CGAS_MIAMI.pdf | Publication | Professional Pilot's Magazine Oct 2007 Article on CGAS Miami | This article is published here by courtesy of the Professinal Pilot's Magazine and is a special Report on "The Busiest Air/Sea Rescue Unit in the World." |
|
WRITTEN & PICTORAL COAST GUARD AVIATION HISTORY
|
Download "Coast Guard Aviation in Vietnam" in PDF Format (4.2mb) |
![]()
|
GENERIC SEARCHES
|
Historical Coast Guard Flight Safety Bulletins and Flight Lines (Under Development - To be indexed and searchable) |
||||
![]()
|
COAST GUARD AVIATOR HISTORY & FLIGHT LOG
|
VIEW & JOIN NOW! Just click - |
|
- Just Click VIEW & JOIN NOW! |
![]()
|
ALBUMS & PRESENTATIONS
|
![]()
|
LINKS and GENERAL INFORMATION
|
�2003 - 2006 - ALL RIGHTS RESERVED
THE U.S. COAST GUARD AVIATION ASSOCIATION
"Ancient Order of the Pterodactyl"
P.O. BOX 222905
Chantilly, VA 20153-2905
http://www.aoptero.org